|
2024 Incidents |
Jan | 92 |
Feb | 73 |
Mar | 65 |
Apr | 65 |
May | 87 |
Jun | 76 |
Jul | 69 |
Aug | 89 |
Sep | 82 |
Oct | 80 |
Nov | |
Dec | |
Total | 778 |
Top 5 Responders |
Christian Root | 211 |
Cole Schultz | 159 |
Joel Jablonski | 150 |
George Theodoroy | 139 |
Drew Ratajczak | 136 |
Web Counters |
Website Visitors Since October 1, 2016
|
Visitors Today
Nov 20, 2024
|
|
|
|
National Weather Service Alerts for Baltimore County, MD
|
|
|
|
|