|
2024 Incidents |
Jan | 92 |
Feb | 73 |
Mar | 65 |
Apr | 65 |
May | 87 |
Jun | 76 |
Jul | 82 |
Aug | 106 |
Sep | 97 |
Oct | 92 |
Nov | 75 |
Dec | |
Total | 910 |
Top 5 Responders |
Christian Root | 233 |
Cole Schultz | 173 |
Joel Jablonski | 161 |
Drew Ratajczak | 146 |
George Theodoroy | 142 |
Jacob Nelson | 142 |
Web Counters |
Website Visitors Since October 1, 2016
|
Visitors Today
Jan 09, 2025
|
|
|
|
|
|
|
|